Tabs
Content Type Details
ID: 759
Name: Tabs
Description: Single content with up to 6 tabs; For Use with Universal Template Only
Content Element Details within Tabs content type
Name | Description | Size | Type | Required |
---|---|---|---|---|
Name | The Name element | 80 Characters | Plain Text | Yes |
Choose Tab Layout | Select Tabs design from the list | 80 Characters | Select Box | No |
Background Color | Select panel background color | 80 Characters | Select Box | No |
Container Width | Select container width | 80 Characters | Select Box | No |
Tab 1 Title | Enter the title for the tab | 50 Characters | Plain Text | Yes |
Tab 1 Grid Layout | Select grid layout for tabs panel | 80 Characters | Select Box | No |
Tab 1 Image | Select an image from the media library | 80 Kilobytes | Media | No |
Tab 1 Header | Enter header for the tab | 80 Characters | Plain Text | No |
Tab 1 Description | Enter description for the tab | 1000 Characters | Plain Text | No |
Tab 1 CTA Text | Enter the link for the tab | 80 Characters | Plain Text | No |
Tab 1 CTA Internal Link | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Tab 1 CTA External Link | Only enter this if you are NOT entering an internal link | 200 Characters | Plain Text | No |
Tab 1 CTA Media (PDF) | Select an media file from the media library | 80 Kilobytes | Media | No |
Tab 2 Title | Enter the title for the tab | 50 Characters | Plain Text | Yes |
Tab 2 Grid Layout | Select grid layout for tabs panel | 80 Characters | Select Box | No |
Tab 2 Image | Select an image from the media library | 80 Kilobytes | Media | No |
Tab 2 Header | Enter header for the tab | 80 Characters | Plain Text | No |
Tab 2 Description | Enter description for the tab | 1000 Characters | Plain Text | No |
Tab 2 CTA Text | Enter the link for the tab | 80 Characters | Plain Text | No |
Tab 2 CTA Internal Link | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Tab 2 CTA External Link | Only enter this if you are NOT entering an internal link | 80 Characters | Plain Text | No |
Tab 2 CTA Media (PDF) | Select an media file from the media library | 80 Kilobytes | Media | No |
Tab 3 Title | Enter the title for the tab | 50 Characters | Plain Text | No |
Tab 3 Grid Layout | Select grid layout for tabs panel | 80 Characters | Select Box | No |
Tab 3 Image | Select an image from the media library | 80 Kilobytes | Media | No |
Tab 3 Header | Enter header for the tab | 80 Characters | Plain Text | No |
Tab 3 Description | Enter description for the tab | 1000 Characters | Plain Text | No |
Tab 3 CTA Text | Enter the link for the tab | 80 Characters | Plain Text | No |
Tab 3 CTA Internal Link | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Tab 3 CTA External Link | Only enter this if you are NOT entering an internal link | 80 Characters | Plain Text | No |
Tab 3 CTA Media (PDF) | Select an media file from the media library | 80 Kilobytes | Media | No |
Tab 4 Title | Enter the title for the tab | 50 Characters | Plain Text | No |
Tab 4 Grid Layout | Select grid layout for tabs panel | 80 Characters | Select Box | No |
Tab 4 Image | Select an image from the media library | 80 Kilobytes | Media | No |
Tab 4 Header | Enter header for the tab | 80 Characters | Plain Text | No |
Tab 4 Description | Enter description for the tab | 1000 Characters | Plain Text | No |
Tab 4 CTA Text | Enter the link for the tab | 80 Characters | Plain Text | No |
Tab 4 CTA Internal Link | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Tab 4 CTA External Link | Only enter this if you are NOT entering an internal link | 80 Characters | Plain Text | No |
Tab 4 CTA Media (PDF) | Select an media file from the media library | 80 Kilobytes | Media | No |
Tab 5 Title | Enter the title for the tab | 50 Characters | Plain Text | No |
Tab 5 Grid Layout | Select grid layout for tabs panel | 80 Characters | Select Box | No |
Tab 5 Image | Select an image from the media library | 80 Kilobytes | Media | No |
Tab 5 Header | Enter header for the tab | 80 Characters | Plain Text | No |
Tab 5 Description | Enter description for the tab | 1000 Characters | Plain Text | No |
Tab 5 CTA Text | Enter the link for the tab | 80 Characters | Plain Text | No |
Tab 5 CTA Internal Link | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Tab 5 CTA External Link | Only enter this if you are NOT entering an internal link | 80 Characters | Plain Text | No |
Tab 5 CTA Media (PDF) | Select an media file from the media library | 80 Kilobytes | Media | No |
Tab 6 Title | Enter the title for the tab | 50 Characters | Plain Text | No |
Tab 6 Grid Layout | Select grid layout for tabs panel | 80 Characters | Select Box | No |
Tab 6 Image | Select an image from the media library | 80 Kilobytes | Media | No |
Tab 6 Header | Enter header for the tab | 80 Characters | Plain Text | No |
Tab 6 Description | Enter description for the tab | 1000 Characters | Plain Text | No |
Tab 6 CTA Text | Enter the link for the tab | 80 Characters | Plain Text | No |
Tab 6 CTA Internal Link | Select a section/content for an internal link | 80 Characters | Section/Content Link | No |
Tab 6 CTA External Link | Only enter this if you are NOT entering an internal link | 80 Characters | Plain Text | No |
Tab 6 CTA Media (PDF) | Select an media file from the media library | 80 Kilobytes | Media | No |
How to use
The Tabs content type enables the addition of 2 to 6 tabs to a page. Each tab consists of a tab title (tab button) and a tab panel. The tab panel contains various elements such as an image, header, description, and a CTA link. The CTA link requires a CTA Text and can be either an internal, external, or media (PDF) link. While all elements are optional, the first two tab titles are required for the content to function as intended.
The Tabs content type provides three elements that facilitate the customization of design and layout. These elements are the Tab Layout, Background Color, and Container Width. Each of these elements includes a list of values that allow for the customization of the Tabs content type according to specific preferences.
The Tab Layout element enables the selection from two layout styles for the tabs, the default or elevated layout.
The Background Color element allows the choice of various colors to set as the background for the tabs, giving flexibility in matching the desired aesthetic.
The Container Width element permits the adjustment of the width of the container that holds the tabs, allowing for different widths based on design requirements or available space.

Tab 01 Header
Tab 1 Description - Sit amet, consectetur adipiscing elit. Etiam gravida leo massa, at elementum orci consequat non. Vestibulum quis sapien metus.

Tab 02 Header
Tab 2 Description - Sit amet, consectetur adipiscing elit. Etiam gravida leo massa, at elementum orci consequat non. Vestibulum quis sapien metus.

Tab 03 Header
Tab 3 Description - Sit amet, consectetur adipiscing elit. Etiam gravida leo massa, at elementum orci consequat non. Vestibulum quis sapien metus.

Tab 04 Header
Tab 4 Description - Sit amet, consectetur adipiscing elit. Etiam gravida leo massa, at elementum orci consequat non. Vestibulum quis sapien metus.
Tab 05 Header
Tab 5 Description - Sit amet, consectetur adipiscing elit. Etiam gravida leo massa, at elementum orci consequat non. Vestibulum quis sapien metus. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod.

Tab 01 Header
Tab 1 Description - sit amet, consectetur adipiscing elit. Etiam gravida leo massa, at elementum orci consequat non. Vestibulum quis sapien metus.
Tab 02 Header
Tab 2 Description - sit amet, consectetur adipiscing elit. Etiam gravida leo massa, at elementum orci consequat non. Vestibulum quis sapien metus.
Tab 3 Description - sit amet, consectetur adipiscing elit. Etiam gravida leo massa, at elementum orci consequat non. Vestibulum quis sapien metus.

Header
Description
How to use
The Tabs content type enables the addition of 2 to 6 tabs to a page. Each tab consists of a tab title (tab button) and a tab panel. The tab panel contains various elements such as an image, header, description, and a CTA link. The CTA link requires a CTA Text and can be either an internal, external, or media (PDF) link. While all elements are optional, the first two tab titles are required for the content to function as intended.
The Tabs content type provides three elements that facilitate the customization of design and layout. These elements are the Tab Layout, Background Color, and Container Width. Each of these elements includes a list of values that allow for the customization of the Tabs content type according to specific preferences.
The Tab Layout element enables the selection from two layout styles for the tabs, the default or elevated layout.
The Background Color element allows the choice of various colors to set as the background for the tabs, giving flexibility in matching the desired aesthetic.
The Container Width element permits the adjustment of the width of the container that holds the tabs, allowing for different widths based on design requirements or available space.